
Model No. |
TN'G |
| Blood Testing | Sample Size: 0.5 μL Measuring time: within 5 seconds |
| Test Strips | Enzyme: GDH-FAD No Strip Coding |
| Memory Capacity | 450 memory capacity with date and time AC/PC in memory 7/14/21/28/60-90 days average |
| Functions | 4 set of daily alarms |
| Data Transmission | Bluetooth |
| Display | LCD backlight |
| Portability | YES |
| Battery Rechargeable | YES |
| Power Source | Li-Polymer |
| Dimensions and Weight | 93.0mm(L) × 26.03mm(W) × 5.57mm(H) 26.8g (Without battery) |
| Measuring Conditions |
|